Model | VRNC - 210 |
| Worktable diameter | 210 |
| Table height ( Horiaontal ) | 150 |
| Center height ( Vertical ) | 160 |
| Center bore diameter | 45 H 7 |
| T - slot size | 12 H7 |
| Guide block size | 14 H7 |
| Number of worm Gear teeth | 72 |
| Cunulative indexing accuracy | Max. x 20" |
| Repeatability | +- 2" |
| Clamp torque & Clamp method | 16 kg-m(Pneumatic pressure 5kg/cm2) |
| Load capacity | Vertical | 75 kg |
| Horizontal | 150 kg |
| Tail-stock used | 150 kg |
| Allowable inertia force | 1.9 kg - cm - sec2 |
| Allowable turntable torque | 15 kg - m |
| Net Weight ( motor exclude ) | 43 kg |
| Servo motor (model excluded ) | FANUC | MELDAS |
| | AC OS/ 3 | HA23 / HA33 |
| Speed reduction ratia | 1/90 |
| Minimum input increment | 0.001o |
| Table roation speed | 33.3 r.p.m. (Motor 3000 r.p.m.) |
| | |
Note :The length of servo motor guard plate varies with different servo motors. |